Day's news in Live
| 14:29 | See you tomorrow for the Men's Giant Slalom, starting at 10.00 am. | |
| 14:24 | Kathrin Hoelzl had never claimed a World Cup victory before this great success ! She finished just 0.09 seconds ahead of Slovenia's Tina Maze who only had the 15th fastest time of the first run ! Finland's Tanja Poutiainen completes the podium in 2:04.03, 0.54 seconds away from the winner. | |
| 14:21 | What a disappointing run from Kathrin Zettel ! The Austrian ended 0.82 seconds away from the new Giant Slalom World Champion, Germany's Kathrin Hoelzl. | |
| 14:20 | Tanja Poutiainen made some mistakes but managed to claim a podium spot in 2:04.03. | |
| 14:19 | No miracle for Viktoria Rebensburg. The young German finished 1.25 seconds behind Hoelzl. | |
| 14:17 | Kathrin Hoelzl is the new leader ! The German finished just 0.09 seconds ahead of Tina Maze ! Amazing ! | |
| 14:14 | Tessa Worley lost one stick but managed to cross the finish line ! The French skier clinched the fourth spot in 2:04.63. | |
| 14:12 | Nicole Gius went through a gate and felt down ! But the Italian seems alright now. | |
| 14:10 | Austria's Michaela Kirchgasser clinched the third spot, 0.64 seconds away from the Slovenian leader. | |
| 14:09 | The sun is back and, despite a slow start, Italy's Denise Karbon managed to claim the second fastest time in 2:04.16. | |
| 14:05 | Disappointing run from the Swedish champion Anja Paerson who ended 2.47 seconds away from the top spot. | |
| 14:03 | The visibility is getting worse on the Bellevarde course. | |
| 14:03 | Austria's Elisabeth Goergl clinched the third fastest time in 2:04.97. | |
| 13:58 | Taïna Barioz had a chance to shine in front of her homecrowd but the French skier finished 1.78 seconds away from the first place. | |
| 13:56 | Sweden's Maria Pietilae-Holmner finished 1.13 seconds behind Tina Maze, claiming the second spot. | |
| 13:54 | Stunning Tina Maze ! The Slovenian clinched the fastest time in 2:03.58, more than 2 seconds faster than the previous leader ! | |
| 13:49 | Slovenia's Ana Drev took over the second spot, 0.34 seconds away from Olivia Bertrand. | |
| 13:47 | Former olympic champion Julia Mancuso finished in 1:02.64 with a total time of 2:06.73. | |
| 13:45 | Finland's Sanni Leinonen ended 1.40 seconds behind Olivia Bertrand. | |
| 13:43 | Olivia Bertrand, another French skier, clinched the top spot, finishing 0.74 seconds ahead of Marion Bertrand. And they're not family related... | |
| 13:41 | Norway's Lene Loeseth was on the verge to take over the first place but finally ended at the second spot. | |
| 13:39 | Andrea Dettling finished less than one second away (0.92) from the top spot. | |
| 13:38 | Italy's Karen Putzer looked set to clinch the top spot but failed just 0.52 seconds behind Marion Bertrand. | |
| 13:36 | Canada's Britt Janyk struggled and finished 1.89 seconds away from the French skier. | |
| 13:33 | Andrea Fischbacher, another Austrian, couldn't do better than her compatriot, finishing with the third fastest time (2:07.72). | |
| 13:32 | Austria's Nicole Hosp, the World reigning champion, finished 1.23 seconds away from Marion Bertrand. | |
| 13:31 | The French skier achieved a much better run this time, finishing with a total time of 2:06.40. | |
| 13:21 | The second run will start in a few minutes. France's Marion Bertrand will be the first to go. | |
| 13:05 | Start 2nd run of the qualifications for the Men's giant at "la daille" | |
| 11:35 | The Ladies Giant Slalom first run is over. Kathrin Zettel stands on the first spot with a 0.40 seconds lead over Tanja Poutianien while Germany's Viktoria Rebensburg finished 0.57 seconds away from the Austrian. Kathrin Hoelzl, another German skier, clinched the fourth place, just ahead of France's Tessa Worley. See you this afternoon for the second run, starting at 1.30 pm. | |
| 11:33 | Iran's Mitra Kalhor, the last skier to go, finished in 1:23.98, 24.45 seconds away from the top spot. | |
| 11:31 | End of the 1st run of the qualifications for the Men's giant at "la daille" | |
| 11:29 | Another Lebanese, Andrea Araman, managed to finish less than 20 seconds away from the Austrian leader (+19.99). | |
| 11:24 | Seven others "DNF" (Did Not Finish) with the Chinese Lingling Sun and Yu Liu, Ukraine's Oksana Mashchakevich, Bosnia's Maja Klepic, Turkey's Duygu Ulusoy, Latvia's Ketija Kleinshmite and Lebanon's Jacky Chamoun. | |
| 11:21 | If China's Juanjuan Du didn't start the race, Stephanie Joffroy didn't finish, while Latvia's Kristine Poshka finished more than 26 seconds away from the leader, claiming the 57th spot... | |
| 11:15 | Three other skiers weren't able to finish either: Ukraine's Tamara Gisem, Kristina Krone and China's Lina Xia. | |
| 11:14 | Latvia's Liene Fimbauere finished 13.55 seconds away and clinched the 50th spot. | |
| 11:08 | Bulgaria's Lizaveta Kuzmenka, Argentina's Nicol Gastaldi and Colombia's Cynthia Denzler couldn't cross the finish line and quit before the end. | |
| 11:00 | All of the main favorites have finished and the standings shouldn't change now. Congratulations to Austria's Kathrin Zettel, Finland's Tanja Poutiainen and Germany's Viktoria Rebensburg who clinched the third fastest times. France's Tessa Worley also achieved a great performance, claiming the 5th spot, 0.92 seconds away from the top. | |
| 10:49 | France's Olivia Bertrand finished 3.35 seconds away from the leader and could't claim a Top 20 finish. | |
| 10:46 | Viktoria Rebensburg (4th): "I love this race. You can count on me for the second run. I will attack because I've got nothing to lose" | |
| 10:41 | Canada's Marie-Michele Gagnon wasn't able to cross the finish line. | |
| 10:39 | Switzerland's Aline Bonjour missed a bend and was also forced to quit. | |
| 10:37 | Canada's Genevieve Simard is the third skier to go this morning. | |
| 10:34 | Karen Putzer, a former bronze medallist at the 2002 olympics, struggled and finished at the 18th spot in 1:03.01. | |
| 10:32 | Taïna Barioz, who claimed a Top 5 finish in Cortina recently, finished in 1:01.24. | |
| 10:31 | Victoria Rebensburg produced a great performance and clinched the third spot, 1.51 seconds away from Zettel. | |
| 10:31 | Disappointing run from Marion Bertrand, the French skier finished in 1:03.64 and stands at the 17 spot... | |
| 10:28 | The Czech Sarka Zahrobska struggled and finished at the 13th spot. | |
| 10:27 | Tanja Poutiainen (2nd): "We can't see anything, it's really hard but everything remains possible" | |
| 10:23 | USA's Julia Mancuso made some mistakes and finished far away from the podium, more than 3 seconds away... | |
| 10:21 | Nice performance from Nicole Gius. The Italian took the fiftth place, 0.93 seconds away from the top. | |
| 10:20 | Nicole Hosp struggled on the demanding Bellevarde slope and finished more than 4 seconds away from Vettel. | |
| 10:19 | Too bad for Lara Gut ! The young Swiss just missed a gate and quit the race... | |
| 10:17 | Michaela Kirchgasser just claimed a Top 5 finish in 1:00.80. | |
| 10:16 | Germany's Kathrin Hoezl, who stands at the 13th spot in the World Cup Giant slalom rankings, clinched the third place after a solid run. | |
| 10:14 | Unfortunately for her, Sweden's Anja Paerson produced another disappointing performance, finishing 1.44 seconds behind the top spot. | |
| 10:12 | Young French skier Tessa Worley was cheered and managed to claim the third spot in 1:00.45, just 0.92 seconds away from the Austrian leader. | |
| 10:09 | Elisabeth Goergl clinched the fourth fastest time, 1.63 seconds behind Zettel. | |
| 10:07 | Slovenia's Tina Maze didn't look at ease and finally crossed the finish line in 1:01.54, more than 2 seconds away from the top. | |
| 10:05 | Despite a sluggish start, Finland's Tanja Poutiainen managed to clinch the second spot, 0.40 seconds away from the leader. | |
| 10:04 | The snow is just falling more and more at the Val d'Isere resort. The visibility is not quite good right now. | |
| 10:04 | Manuela Moelgg missed a bend, the Italian is the first to quit this morning. | |
| 10:03 | Denise Karbon couldn't go faster than the Austrian, the Itlian finished 1.39 seconds away. | |
| 10:01 | Kathrin Zettel, the first skier to go, finished in 59.53, the very first fastest time. | |
| 09:53 | Nicole Hosp, the World Cup title-holder, will finally defend her title. | |
| 09:51 | On the very demanding Bellevarde course, 98 skiers will race, starting at 10.00 am. Among the mains favorites Kathrin Zettel and Manuela Moelgg, two French skiers will also have a chance to shine, Tessa Worley et Taïna Barioz. | |
| 09:45 | The weather is cloudy but it should not be a problem today. | |
| 09:44 | The Ladies Giant slalom will start in a few minutes. |
Also to be read - Sport
|
Thursday, 12 February 2009 Hoelzl wins Giant SlalomRead more |
|
Thursday, 12 February 2009 Austrian Kathrin Zettel leads after first giant slalom run.Read more |

Sport in Video
|
|
|
|
|
|
|
TV Val d'Isère 2009
Watch live every press conference, all the pictures and films of the World Championships
Press Check point Italien Team - podcast soon
Click here
Video FIS
Also to be read - Backstage
|
Thursday, 12 February 2009 Handi-sport baptism on the Savonette slope.Read more |
|
Thursday, 12 February 2009 Qualifications: the World is at the Championships!Read more |

Backstage in Video
|
|
|
|
|
|
|
Start list, result in PDF
| >> Start List 1st run |
|
| >> Results 1st run |
|
| >> Start List 2nd run |
|
| >> Results 2nd run |
|
| >> Results, Analysis, Standings |
|
Championship's Results List
| Super G L : Results |
|
| Super G M : Results |
|
| Super Combined L : Results 2nd run |
|
| Super Combined L : Results 1st run |
|
| Downhill M : Results |
|
| Super Combined M : Results 1st run |
|
| Super Combined M : Results 2nd run |
|
| Downhill L : Results |
|
| Giant L : Results 1st run |
|
| Giant L : Results 2nd run |
|
| Giant M : Results 1st run |
|
| Giant M : Results 2nd run |
|
| Slalom L : Results 1st run |
|
| Slalom L : Results 2nd run |
|
| Slalom M : Results 1st run |
|
| Slalom M : Results 2nd run |
|







