Day's news in Live
| 14:46 | In a few minutes : the Closing Ceremony - Bellevarde finish area | |
| 14:25 | Thank you for having followed these World Championships! Have a good day and see you soon! | |
| 14:21 | World Ski Championships Val d'Isere are now ended! | |
| 14:19 | Steve Missillier, another French skier, clinched Top 10: he has the sixth time, 2.29 seconds after Manfred Pranger. | |
| 14:17 | Only seventeen skiers managed to reach Bellevarde's finish area. | |
| 14:15 | The Austrian champion is followed by France's Julien Lizeroux (+0.31) and Canada's Michael Janyk (+1.53). | |
| 14:13 | He didn't take any risk and crossed the finish line in 1'44"17. | |
| 14:12 | Manfred Pranger is the new Slalom World Champion ! | |
| 14:11 | Austria's Manfred Pranger makes a serious run. | |
| 14:10 | Sweden's Johann Brolenius became the new favorite to quit! | |
| 14:10 | Fortunately for France, Julien Lizeroux will clinch the podium... | |
| 14:08 | Jean-Baptiste Grange failed on the last part of the slope. | |
| 14:07 | France's Julien Lizeroux struggled but sayed focused. He is the new leader!!! |
|
| 14:06 | USA's Ted Ligety quit the slope very early, he missed the second gate. The three favorites failed in this second leg! |
|
| 14:05 | Manfred Moelgg failed too! | |
| 14:03 | Raich, Giant Slalom silver medallist, failled. He missed a gate, he is disqualified. | |
| 14:03 | It's now money time ! The favorites are the last to go ! Among them, Austria's Benjamin Raich, Manfred Pranger, France's Julien Lizeroux and Jean-Baptiste Grange. | |
| 14:02 | Sweden's Jens Byggmark missed a gate, so he is disqualified. | |
| 13:59 | Czech's Krystof Kryzl just didn't manage to clinch Top 5. He has only the sixth time in 1'46"57, 0.87 seconds away from Michael Janyk. | |
| 13:58 | What a great performance for Michael Janyk! He is the new leader of the second leg in 1'45"70. | |
| 13:57 | Sweden's Mattias Hargin clinched the podium. He has the third time in 1'46"23. | |
| 13:56 | Switzerland's Sivan Zurbriggen struggled on the slope. He is disqualified. | |
| 13:54 | Urs Imboden didn't manage to claim the podium: he has the fourth time in 1'46"72. | |
| 13:53 | Germany's Felix Neureuther achieved a great preformance: he clinched the first place in 1'45"89. | |
| 13:50 | Finland's Jukka Leino failed very early on the slope. He quitted. | |
| 13:49 | Canada's Thomas Grandi missed a bend. He is disqualified. | |
| 13:48 | Steve Missillier is the new leader of this second leg. He crossed the finish line in 1'46"46. | |
| 13:47 | Slovenia's Bernard Vajdic missed a gate and quitted. | |
| 13:46 | Italia's Patrick Thaler made a very amazing run. He claimed the first spot in 1'46"54. | |
| 13:44 | Norwege's Lars Elton Myhre clinched the second place in 1'47"46. | |
| 13:43 | Russia's Alexandr Horoshilov claimed the second place in 1'47"95. | |
| 13:41 | What a big performance for Jimmy Cochran who was flying on Bellevarde'slope! He becomes the leader of the second leg in 1'46"83. | |
| 13:40 | Switzerland's Sandro Viletta crossed the finish line in 1'48"96. He clinched the first place. | |
| 13:38 | Croatia's Natko Zrncic-Dim made a serious run. He took over the first spot of this second leg in 1'49"61. | |
| 13:37 | Great Britain's Noel Baxter made the third time in 1'54"04. | |
| 13:36 | Marcus Sandell quitted, he wasn't focused on the slope. | |
| 13:34 | Iceland's Bjoergvin Bjoergvinsson failed on the last part of the slope. He missed a gate, and consequently, he is the second to quit. | |
| 13:32 | Good performance for Stepan Zuev from Russia who made a solid run. He took over the first place in 1'50"77. | |
| 13:31 | Norwege's Truls Ove Karlsen is the first to quit in this second leg. | |
| 13:29 | Bulgaria's Stefan Georgiev crossed the finish line in 1'53"71. | |
| 13:23 | This second leg of Men's Slalom will put an end to the World Ski Championships Val d'Isère 2009. | |
| 13:21 | Thirty skiers are still in the run for the podium. The first skier to go will be Bulgaria's Stefan Gerorgiev. | |
| 13:21 | It's now Second leg of Men's Slalom time! The sun shines on Bellevarde's slope. | |
| 11:41 | See you at 1:30 pm for the second leg of Men's slalom on Bellvarde's slope. | |
| 11:37 | Austria's Manfred Pranger is finally the first time of the slalom at the end of this first leg in 52"49, he is followed by Sweden's Johann Brolenius (+0.04). Then, Jean-Baptiste Grange clinched the 3rd spot (+0.27), his compatriot, Julien Lizeroux is the fourth time (+0.49). | |
| 11:31 | Antonio Ristevski and Iason Abramashvili were the last two skiers to quit this slalom. | |
| 11:27 | Slovakia's Adam Zampa clinched the 34th spot, almost ten seconds after Austria's Pranger. | |
| 11:25 | Another skier, Slovakia's Babusiak, quitted the slalom. | |
| 11:23 | Slovakia's Stancel is far away from the leader: he is the 36th time, more than fifteen seconds after Pranger. | |
| 11:21 | Belgium's Van Den Bogaert crossed the finish line in 59"93, the 31st time. | |
| 11:19 | Another russian skier, Schastnih only clinched the 32nd spot, more than 8.27 seconds after the leader. | |
| 11:17 | Russia's Kasakov is very far in the rankings: he has the 31st time. | |
| 11:15 | Finland's Sandell crossed the finish line more than four seconds after Pranger. He clinched the 26th time in 57"24. | |
| 11:14 | Great Britain's Baxter took over the 25th place in 57"08. | |
| 11:13 | The last skiers to start seem to have a lot of difficulties on the slope. | |
| 11:11 | Croatia's Zrncic-Dim took over the 24th spot of Bjoergvinsson. | |
| 11:10 | Iceland's Bjoergvinsson has the 24th time in 57"27. | |
| 11:07 | Great Britain's Ryding quitted the race. | |
| 11:06 | Bulgaria's Georgiev has the 25th time in 59"46. | |
| 11:05 | Australia's Brauer quitted this first leg of the slalom too. | |
| 11:04 | Croatia's Samsal quitted this first leg. | |
| 11:03 | Russia's Horoshilov took over the 21st spot in 55"70. | |
| 11:01 | Norwege's T. Karlsen didn't manage to clinch Top 20. He has the 23rd time in 57"64, more than five seconds behind of Pranger. | |
| 11:00 | Finland's Leino catch Top 15. He has the fifteeenth time in 55"06. | |
| 10:59 | Bulgaria's Albrecht is disqualified. | |
| 10:58 | Moldavia's Imboden has the thirteenth time in 54"88. | |
| 10:55 | Swiss's Sandro Viletta has the new twentieth time in 56"64. |
|
| 10:53 | USA's Tim Jitloff took over the twentieth place 9.94 seconds after Pranger, who is going to catch the first time of this first leg. | |
| 10:52 | Czech's Kryzl clinched the ninth spot in 54"37. | |
| 10:50 | Germany's Stefan Kogler totally missed his run. He quitted the first leg. | |
| 10:49 | Canada's Cousineau is the new skier to quit the race this morning. |
|
| 10:47 | The last French representant, Anselmet, missed a bend. He is disqualified. | |
| 10:46 | The swiss skier missed a bend. Another skier who had to leave this first leg. | |
| 10:44 | Swiss's Berthod will be the next to go. Prander is still the leader of this first leg. | |
| 10:43 | Japan's Yuasa didin't stay focused on Bellevarde's slope. He quitted the race. | |
| 10:42 | Canada's Trevor White missed a gate just before the finishing line. | |
| 10:40 | USA's Jamie Cochran crossed the finishing line in 55"98. He clinched Top 20, he has the eighteenth time. | |
| 10:39 | Canada's Thomas Grandi is just before Steeve Missilier. He has the thirteenth time in 55"06. | |
| 10:38 | He only clinched the sixteenth time in 55"61, 3 seconds away from Pranger. | |
| 10:37 | Norwege 's Myhre doesn't look at ease on the slope. | |
| 10:36 | Swiss' Gini had to quit the race. | |
| 10:35 | France's Steve Missillier just missed Top 10, he has the thirteenth time in 55"18! | |
| 10:34 | Slovenia's Valencic also had to quit the race very early . | |
| 10:32 | Austria's Manfred Pranger is still the leader of this first leg of the slalom. | |
| 10:31 | After a serious run, Sweden's Byggmark clinched the eight rank in 54"36! | |
| 10:30 | Slovenia's Dragsic went into the nets! |
|
| 10:29 | Italia's Razzoli is the seventh to quit the race. | |
| 10:28 | He clinched the Top ten with the eight time in 54"37. | |
| 10:27 | Canada's Janyk is on the verge the make a great time! | |
| 10:27 | He took over the ninth spot in 54"98! | |
| 10:26 | German's Felix Neureuther is very late compared to the leaders. | |
| 10:25 | Italia's Patrick Thaler only clinched the ninth time in 55"46. |
|
| 10:23 | Swiss's Silvan Zurbriggen makes a solid run but not fast enough to catch Top 5: he has the ninth time, 2.32 seconds after Pranger. | |
| 10:20 | Sweden's Mathias Hargin clinched the fifteenth time in 54:42, more than one second after the leader of this first leg, Pranger. | |
| 10:20 | The armada of Austrian skiers is not as strong as expected: Mario Matt missed a bend and quitted the race. | |
| 10:17 | Slovenia's B. Vajdic didn't produce a great performance, he crossed the line in 55:40. He has the eight time of this first leg. | |
| 10:17 | Slovenia's B. Vajdic didn't produce a great performance, he crossed the line in 55:40. He has the eight time of this first leg. | |
| 10:16 | America's Bode Miller has also to to quit the race! | |
| 10:14 | The American skier, Ted Ligety looked in a great shape but he only clinched the fifth place in 53:43. | |
| 10:14 | Marcel Hirscher also had to quit the slalom! | |
| 10:12 | But it was not the same performance for Myhrer who had to quit the race very early in the race... | |
| 10:10 | Sweden's Brolenius achieved a great performance! He clinched the second place in 52:53! | |
| 10:09 | Another French Julien Lizeroux clinched the podium, he has the third time just after Pranger in 52:98! |
|
| 10:08 | Herbst is the first to quit the slalom, he felt in the very beginning of Bellevarde's race... | |
| 10:07 | Manfred Pranger took over the first place in 52:49! |
|
| 10:06 | Another Austrian M. Pranger looks very strong! |
|
| 10:05 | The Austrian skier crossed the finish line 1.24 seconds away from Grange. | |
| 10:04 | Benjamin Riach doesn't look in a great shape... |
|
| 10:02 | Austria's Manfred MÖlgg is just behind Grange, 0.7 second away from the French skier! | |
| 10:01 | Italia's Giorgio Rocca quitted the race in the very beginning of the slope! | |
| 10:00 | Jean-Baptiste Grange crossed the finishing line in 52:76! |
|
| 09:57 | France's Jean-Baptiste Grange will be the first to go before his homecrowd. | |
| 09:57 | France's Jean-Baptiste Grange will be the first to go before his homecrowd. | |
| 09:53 | A big show is gonna come! People in Bellevarde's finishing area are longing for this great first leg between great skiers! |
|
| 09:52 | Grange and Lizeroux will have a hard work today before the armada of Austrian skiers! | |
| 09:44 | Julien Lizeroux, winner in Kitzbuhel, and Jean-Baptiste Grange, leader of the World Cup of Slalom, are the French challengers for this slalom in Val d'Isere! The French skiers want to win in front of their homecrowd! |
|
| 09:42 | Today, the French skiers will try to catch a medal among many favorites like Austria's Herbst, Pranger and Hirscher... | |
| 07:29 | It's a sunny day. But it's cold outside : -20°C!!! | |
| 07:00 | Hello! Today the program is : 10 am first run, 1:30 pm second run Men's Slalom. Have a good day ! |
Also to be read - Sport
|
Sunday, 15 February 2009 Manfred Pranger in the lead after the first run of the slalom race.Read more |
|
Thursday, 19 February 2009 The Swiss comebackRead more |

Sport in Video
|
|
|
|
|
|
|
TV Val d'Isère 2009
Watch live every press conference, all the pictures and films of the World Championships
Press Conference Men's Slalom - podcast above
Click here
Video FIS
Also to be read - Backstage
|
Sunday, 15 February 2009 42000 spectators for the finale.Read more |
|
Sunday, 15 February 2009 Bellevarde " Face " goes wild!!Read more |

Backstage in Video
|
|
|
|
|
|
|
Start list, result in PDF
| >> Start List 1st run |
|
| >> Results 1st run |
|
| >> Start List 2nd run |
|
| >> Results 2nd run |
|
| >> Results, Analysis, Standings |
|
Championship's Results List
| Super G L : Results |
|
| Super G M : Results |
|
| Super Combined L : Results 2nd run |
|
| Super Combined L : Results 1st run |
|
| Downhill M : Results |
|
| Super Combined M : Results 1st run |
|
| Super Combined M : Results 2nd run |
|
| Downhill L : Results |
|
| Giant L : Results 1st run |
|
| Giant L : Results 2nd run |
|
| Giant M : Results 1st run |
|
| Giant M : Results 2nd run |
|
| Slalom L : Results 1st run |
|
| Slalom L : Results 2nd run |
|
| Slalom M : Results 1st run |
|
| Slalom M : Results 2nd run |
|







